Birth mewa
S | ||||
4 | 9 | 2 | ||
E | 3 | 5 | 7 | W |
8 | 1 | 6 | ||
N |
Use local time. Logon for all options |
Results shown are for Tibet Lhasa date and time |
Date | Hour | Minutes | |
---|---|---|---|
|
|||
Year | Calendar data | Astrological data | |
Year Month Day |
2023 10 N 25 N |
2023 12 N 25 N |
|
Element | Water | ||
Sign | Rabbit | ||
Birth mewa | Day Mewa | Hour Mewa | |
Green 4 | Green4 | Green4 | |
Body (lus) | Green 4 | Green4 | Green4 |
Vitality (srog) | White 1 | White1 | White1 |
Power (dbang thang) | Red 7 | Red7 | Red7 |
Luck (klung rta) | Yellow 5 Fire - Snake 2037 |
White8 Wood - Tiger 2034 |
White8 Wood - Tiger 2034 |